更新时间:2019-4-25 15:04:44
分值 | 1000米跑 | 50米游泳 | 立定跳远 | 掷实心球 | 引体向上 | 篮球运球 | 排球传垫 | 足球运球 | 乒乓球 |
---|---|---|---|---|---|---|---|---|---|
12 | 3:45 | ||||||||
11.5 | 3:51 | ||||||||
11 | 3:57 | ||||||||
10.5 | 4:03 | ||||||||
10 | 4:10 | ||||||||
9.5 | 4:17 | ||||||||
9 | 4:24 | 58.0 | 2.44 | 10.30 | 9 | ||||
8.5 | 4:31 | 1:00 | 2.42 | 10.10 | |||||
8 | 4:39 | 1:02 | 2.40 | 9.90 | 8 | ||||
7.5 | 4:47 | 1:04 | 2.37 | 9.60 | |||||
7 | 4:55 | 1:06 | 2.34 | 9.30 | 7 | 15.1 | 7 | 9.5 | 7 |
6.5 | 5:04 | 1:09 | 2.31 | 9.00 | 16.3 | 10.0 | |||
6 | 5:13 | 1:12 | 2.27 | 8.60 | 6 | 17.5 | 6 | 10.5 | 6 |
5.5 | 5:22 | 1:15 | 2.23 | 8.20 | 18.7 | 11.5 | |||
5 | 5:31 | 1:18 | 2.19 | 7.80 | 5 | 20.1 | 5 | 12.5 | 5 |
4.5 | 5:40 | 1:21 | 2.14 | 7.30 | 21.5 | 13.5 | |||
4 | 5:50 | 1:25 | 2.09 | 6.80 | 4 | 22.9 | 4 | 15.0 | 4 |
3.5 | 6:00 | 1:29 | 2.04 | 6.30 | 24.4 | 16.5 | |||
3 | >6:00 | 1:33 | 1.99 | 5.70 | 3 | 25.9 | 3 | 18 | 3 |
2.5 | 1:37 | 1.93 | 5.10 | 27.4 | 19.5 | ||||
2 | 1:41 | 1.87 | 4.50 | 2 | 29 | 2 | 21.5 | 2 | |
1.5 | 1:46 | 1.81 | 3.90 | 30.6 | 23.5 | ||||
1 | 1:51 | 1.75 | 3.30 | 1 | 32.2 | 1 | 25.5 | 1 |
分值 | 800米跑 | 50米游泳 | 立定跳远 | 掷实心球 | 仰卧起坐 | 篮球运球 | 排球传垫 | 足球运球 | 乒乓球 |
---|---|---|---|---|---|---|---|---|---|
12 | 3:32 | ||||||||
11.5 | 3:38 | ||||||||
11 | 3:44 | ||||||||
10.5 | 3:51 | ||||||||
10 | 3:58 | ||||||||
9.5 | 4:05 | ||||||||
9 | 4:12 | 1:13 | 1.95 | 6.90 | 44 | ||||
8.5 | 4:20 | 1:15 | 1.93 | 6.80 | 43 | ||||
8 | 4:28 | 1:17 | 1.91 | 6.70 | 42 | ||||
7.5 | 4:36 | 1:19 | 1.89 | 6.60 | 41 | ||||
7 | 4:45 | 1:22 | 1.87 | 6.40 | 40 | 19.2 | 7 | 12.5 | 7 |
6.5 | 4:54 | 1:25 | 1.85 | 6.20 | 38 | 20.8 | 13.0 | ||
6 | 5:03 | 1:28 | 1.81 | 6.00 | 36 | 22.4 | 6 | 13.5 | 6 |
5.5 | 5:12 | 1:32 | 1.77 | 5.80 | 34 | 24.0 | 14.5 | ||
5 | 5:21 | 1:36 | 1.73 | 5.50 | 32 | 25.6 | 5 | 15.5 | 5 |
4.5 | 5:30 | 1:40 | 1.69 | 5.20 | 30 | 27.2 | 16.5 | ||
4 | 5:40 | 1:45 | 1.65 | 4.90 | 28 | 28.8 | 4 | 18.0 | 4 |
3.5 | 5:50 | 1:50 | 1.59 | 4.60 | 25 | 30.4 | 19.5 | ||
3 | >5:50 | 1:55 | 1.53 | 4.30 | 22 | 32.0 | 3 | 21.0 | 3 |
2.5 | 2:01 | 1.47 | 3.90 | 19 | 33.6 | 23.0 | |||
2 | 2:07 | 1.41 | 3.50 | 16 | 35.2 | 2 | 25.0 | 2 | |
1.5 | 2:13 | 1.35 | 3.10 | 13 | 36.8 | 27.0 | |||
1 | 2:20 | 1.29 | 2.70 | 10 | 38.4 | 1 | 29.0 | 1 |
2019镇江中考体育考试评分标准
中考信息不断变化,精英中考网www.zhongkaowu.com提供的中考资讯、成绩查询、分数线信息仅供参考,具体以相关教育部门的信息为准!